Crime Statistics

     

    Punjab Crime Profile Top
      2012* 2011 2010 2009 2008 2007
    All Reported 31933 419365 386437 383379 374400 344925
    Against Person 3691 56566 53398 51263 51836 46437
    Against Property 9605 111651 98157 87660 84206 73291
    Local & Special Laws 10229 134471 125622 134261 138912 151773
    Miscellaneous 8408 116677 109260 110195 99446 73424
    *2012 upto January
     
    All Reported Crimes Top
      2012(upto Jan.) 2011(upto Jan.) Difference
    Cases Registered 31933 31103 830
    Challaned 17347 16557 790
    Under Investigation 13289 13544 -255
    Untraced 21 16 5
    Cancelled 1276 986 290
    Prosecution
    Convicted 6696 6044 652
    Acquitted 5794 4969 825
     
    Crimes Against Person in 2012(upto Jan.) Top
    Offence Registered Under Investigation Untraced Cancelled Challaned
    Murder 458 331 1 6 120
    Attempted Murder 555 354 0 10 191
    Hurt 1250 650 2 53 545
    Kidnapping 1134 720 0 205 209
    Kidnapping for Ransom 13 10 0 2 1
    Rape 166 90 0 27 49
    Gang Rape 6 5 0 1 0
    Other 109 18 2 17 72
    Total 3691 2178 5 321 1187
     
     
    Crimes Against Property in 2012(upto Jan.) Top
    Offence Registered Under Investigation Untraced Cancelled Challaned
    Dacoity 395 299 0 11 85
    Robbery 1876 1495 1 46 334
    Burglary 1405 1019 1 39 346
    Theft U/S 382 PPC 212 143 0 22 47
    Cattle Theft 721 340 0 37 344
    Motor Vehicle Snatching 679 526 0 16 137
    Motor Vehicle Theft 1767 1538 4 27 198
    Others 2550 1296 2 248 1004
    Total 9605 6656 8 446 2495
     
     
    Local and Special Laws in 2012(upto Jan.) Top
    Registered Under Investigation Untraced Cancelled Challaned
    10229 495 3 22 9709
     
     
    Miscellaneous in 2012(upto Jan.) Top
    Registered Under Investigation Untraced Cancelled Challaned
    8408 952 3 51 7402
     
     
     
    Source: Statistical Officer (Investigation Branch)