Introduction
In 1995, the Criminal Investigation Department was formally created and it operates under the CID Manual, 1937. Starting as a small operational unit, it has now developed into a department having its regional offices all over the Punjab. On 21-07-2010, the Criminal Investigation Department (CID) was named as Counter Terrorism Department (CTD).
Mission Statement
To fight terrorism in all its manifestations.
Functions
Achievements
| Indexation of Militants / Sectarian activists | 42800 |
| Sectarian POs arrested by the local police in collaboration with the CTD | 634 |
| Suspects / Terrorists interrogated | 1618 |
| POs arrested exclusively by CTD | 155 |
| Joint Task Teams | 422 |
| Special Information Reports (SIRs) issued | 938 |
| Internal Information Reports (IIRs) issued | 80 |
| Red Book | 13th |
| Sectarian Activists got placed on 4th Schedule of ATA 1997 | 2120 |
| Afghan Trained Boys (ATBs) | 2487 |
| Returnees from Afghan Prisons (RAPs) | 566 |
| Lal Masjid Elements | 73 |
|
Deeni Madaris: |
74 |
(Source: SSP/Research & Analysis, CTD, Punjab)
Last Updated: 02-03-2011