Our Budget

 

Punjab Budget
(in Millions)

Police Budget
(in Millions)

2021-22   128,281.950
2020-21 2,240,000 118,660.080
2019-20 2,300,600 115,067.223
2018-19 2,026,510 111,777.519
2017-18 1,317,399.758 95,128.527
2016-17 1,115,887.030 88,244.527
2015-16 1,035,891.224 86,699.354
2014-15 990,857.761 81,278.476
2013-14 909,683.862 70,134.119
2012-13 782,860.000 64,661.961
2011-12 654,750.000 51,821.000

 

Shaheed Fund

  Original Allocation
(in Millions)
Supplementary Grant
(in Millions)
Modified Allocation
(in Millions)
2021-22 400    
2020-21 141    
2019-20 400 - -
2018-19 400 185 585
2017-18 100 - -
2016-17 200 - -
2015-16 200 - -
2014-15 100 1.750 101.750
2013-14 20 207.200 227.200
2012-13 20 113.600 133.600
2011-12 20 780.000 800.000

 

Investigation Cost

  Original Allocation
(in Millions)
Supplementary Grant
(in Millions)
Modified Allocation
(in Millions)
2021-22 261.187    
2020-21 259.254    
2019-20 279.900 - -
2018-19 306.458 - 203.308
2017-18 294.308 - -
2016-17 131.050 - -
2015-16 120.050 - -
2014-15 102.550 - 91.014
2013-14 95.360 1.695 97.055
2012-13 95.360 4.950 100.310
2011-12 90.524 9.998 100.522

 

Source: Finance Branch, CPO, Punjab