Police officers are expected to display high level of dignity, perseverance and courage. These qualities are not gender specific especially when it comes to responding to challenging situations. Punjab Police has recruited a significant batch of females that not only bring a unique dynamism to policing and crime-solving endeavors but represent organization as an equal opportunity employer.
Below is the list of our enthusiastically dedicated women recruits:
Number | |
SSP (BS-19) | 3 |
SP (BS-18) | 17 |
ASP (BS-17) | 09 |
DSP (BS-17) | 22 |
Assistant Director (BS-17) | 01 |
Office Superintendent (BS-17) | 15 |
Psychologist | 07 |
Inspector (BS-16) | 25 |
Inspector Legal (BS-16) | 07 |
Senior Traffic Warden (BS-16) | 15 |
Assistant (BS-16) | 14 |
Stenographer (BS-14) | 03 |
Sub-Inspector (BS-14) | 283 |
Traffic Warden (BS-14) | 212 |
Senior Clerk (14) | 09 |
Data Entry Operator (BS-12) | 05 |
Junior Traffic Warden (BS-11) | 01 |
Junior Clerk (11) | 63 |
ASI (BS-11) | 98 |
Head Constable (BS-9) | 189 |
Constable (BS-7) | 4805 |
Traffic Assistant (BS-7) | 116 |
Corporal | 94 |
Senior Station Assistant | 41 |
Police Station Assistant | 242 |
Source: DIG Establishment I & II